
2024 Penn State Nittany Lions Roster - College Football Players - CBSSports.com
site: media | arena: collegefootball | pageType: rosters | section: | slug: | sport: collegefootball | route: team_page_roster | 6-keys: media/spln/collegefootball/reg/free/rosters
Offense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|
| 15 | D. AllarDrew Allar | QB | 6-5 | 238 | Jr | Medina, OH |
| 17 | E. GrunkemeyerEthan Grunkemeyer | QB | 6-2 | 207 | Fr | Lewis Center, OH |
| 19 | J. LambertJack Lambert | QB | 6-3 | 204 | Fr | Hampstead, NC |
| 9 | B. PribulaBeau Pribula | QB | 6-2 | 207 | Soph | York, PA |
| 14 | J. SmolikJaxon Smolik | QB | 6-1 | 204 | Fr | Van Meter, IA |
| 13 | K. AllenKaytron Allen | RB | 5-11 | 229 | Jr | Norfolk, VA |
| 30 | A. DavisAmiel Davis | RB | 6-0 | 214 | Jr | Voorhees, NJ |
| 34 | T. HolzworthTyler Holzworth | RB | 6-0 | 221 | Jr | Milford, NJ |
| 25 | Q. Martin Jr.Quinton Martin Jr. | RB | 6-1 | 202 | Fr | Belle Vernon, PA |
| 10 | N. SingletonNicholas Singleton | RB | 6-0 | 227 | Jr | Shillington, PA |
| 24 | C. SmithCorey Smith | RB | 5-10 | 179 | Fr | Milwaukee, WI |
| 26 | C. WallaceCam Wallace | RB | 5-9 | 198 | Fr | Mount Vernon, GA |
| 82 | E. BlackEthan Black | WR | 5-9 | 175 | Fr | Davidsville, PA |
| 19 | J. BrownJosiah Brown | WR | 5-11 | 175 | Fr | Malverne, NY |
| 2 | L. CliffordLiam Clifford | WR | 6-1 | 205 | Jr | Maineville, OH |
| 31 | L. CunninghamLogan Cunningham | WR | 5-8 | 189 | Soph | Belle Vernon, PA |
| 4 | T. DenmarkTyseer Denmark | WR | 5-10 | 177 | Fr | Philadelphia, PA |
| 86 | J. EstrellaJason Estrella | WR | 6-2 | 193 | Jr | Tallahassee, FL |
| 5 | O. EvansOmari Evans | WR | 6-0 | 190 | Jr | Killeen, TX |
| 3 | J. FlemingJulian Fleming | WR | 6-2 | 206 | Sr | Catawissa, PA |
| 80 | M. FlowersMehki Flowers | WR | 6-0 | 186 | Soph | Harrisburg, PA |
| 84 | P. GonzalezPeter Gonzalez | WR | 6-2 | 203 | Fr | Mars, PA |
| 12 | A. IveyAnthony Ivey | WR | 5-11 | 186 | Soph | Lancaster, PA |
| 8 | T. JohnsonTyler Johnson | WR | 6-0 | 185 | Soph | Martinsville, VA |
| 36 | F. OluleyeFeyisayo Oluleye | WR | 6-1 | 207 | Sr | Lancaster, PA |
| 7 | K. SaundersKaden Saunders | WR | 5-10 | 176 | Soph | Columbus, OH |
| 83 | J. SpencerJake Spencer | WR | 5-10 | 214 | Sr | Gladwyne, PA |
| 6 | H. Wallace IIIHarrison Wallace III | WR | 6-1 | 199 | Jr | Montgomery, AL |
| 88 | J. CrossJerry Cross | TE | 6-5 | 268 | Soph | Milwaukee, WI |
| 16 | K. DinkinsKhalil Dinkins | TE | 6-4 | 253 | Jr | Wexford, PA |
| 89 | F. FurmanekFinn Furmanek | TE | 6-3 | 242 | Fr | State College, PA |
| 87 | A. RappleyeaAndrew Rappleyea | TE | 6-4 | 250 | Fr | Millbrook, NY |
| 85 | L. ReynoldsLuke Reynolds | TE | 6-4 | 241 | Fr | Westford, MA |
| 18 | J. SchlafferJoey Schlaffer | TE | 6-5 | 242 | Fr | Reading, PA |
| 44 | T. WarrenTyler Warren | TE | 6-6 | 257 | Sr | Mechanicsville, VA |
| 63 | A. BirchmeierAlex Birchmeier | OL | 6-5 | 299 | Fr | Ashburn, VA |
| 67 | H. BoehmeHenry Boehme | OL | 6-5 | 283 | Fr | Birmingham, AL |
| 64 | E. BoyerEagan Boyer | OL | 6-8 | 273 | Fr | Cornelius, NC |
| 73 | C. BrewerCaleb Brewer | OL | 6-4 | 279 | Fr | Reading, PA |
| 76 | M. CarlanMason Carlan | OL | 6-2 | 295 | Sr | North Little Rock, AR |
| 50 | C. CousinsCooper Cousins | OL | 6-6 | 315 | Fr | Erie, PA |
| 53 | N. DawkinsNick Dawkins | OL | 6-4 | 298 | Sr | Allentown, PA |
| 75 | M. DetischMatt Detisch | OL | 6-6 | 285 | Soph | Mars, PA |
| 68 | A. DonkohAnthony Donkoh | OL | 6-5 | 336 | Fr | Aldie, VA |
| 65 | J. FitzgeraldJim Fitzgerald | OL | 6-7 | 311 | Soph | Severna Park, MD |
| 57 | D. HarbourDonnie Harbour | OL | 6-3 | 329 | Fr | Milwaukee, WI |
| 54 | I. HarvieIan Harvie | OL | 6-2 | 256 | Soph | Royersford, PA |
| 71 | O. IoaneOlaivavega Ioane | OL | 6-4 | 346 | Soph | Graham, WA |
| 56 | J. NelsonJB Nelson | OL | 6-5 | 327 | Sr | Pittsburgh, PA |
| 55 | C. OnohChimdy Onoh | OL | 6-5 | 323 | Fr | Baltimore, MD |
| 79 | A. PennAddison Penn | OL | 6-2 | 298 | Sr | Southlake, TX |
| 72 | N. RucciNolan Rucci | OL | 6-8 | 317 | Jr | Lititz, PA |
| 52 | D. RulliDominic Rulli | OL | 6-3 | 294 | Soph | Burlington, KY |
| 70 | G. SextonGarrett Sexton | OL | 6-6 | 289 | Fr | Hartland, WI |
| 66 | D. SheltonDrew Shelton | OL | 6-5 | 306 | Jr | Downingtown, PA |
| 74 | J. WilliamsJ'ven Williams | OL | 6-5 | 306 | Fr | Reading, PA |
| 77 | S. WormleySal Wormley | OL | 6-3 | 335 | Sr | Newark, NJ |
Defense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|
| 11 | A. CarterAbdul Carter | DE | 6-3 | 259 | Jr | Philadelphia, PA |
| 33 | D. Dennis-SuttonDani Dennis-Sutton | DE | 6-5 | 272 | Jr | Millsboro, DE |
| 36 | Z. FisherZuriah Fisher | DE | 6-3 | 254 | Sr | Aliquippa, PA |
| 44 | J. HarveyJaylen Harvey | DE | 6-2 | 263 | Fr | Gaithersburg, MD |
| 19 | J. LyonsJameial Lyons | DE | 6-5 | 251 | Soph | Philadelphia, PA |
| 95 | J. MayerJordan Mayer | DE | 6-4 | 231 | Fr | Jefferson Hills, PA |
| 93 | B. MearsBobby Mears | DE | 6-4 | 248 | Fr | West Chester, PA |
| 56 | J. MupoyiJoseph Mupoyi | DE | 6-5 | 260 | Fr | Kinshasa, Congo |
| 42 | M. RobinsonMason Robinson | DE | 6-3 | 245 | Fr | Randallstown, MD |
| 15 | A. VanoverAmin Vanover | DE | 6-4 | 268 | Sr | Newark, NJ |
| 92 | S. VilbertSmith Vilbert | DE | 6-6 | 292 | Sr | Monsey, NY |
| 20 | M. WilliamsMylachi Williams | DE | 6-3 | 237 | Fr | Philadelphia, PA |
| 90 | L. AndrewsLiam Andrews | DT | 6-4 | 260 | Fr | Brookline, MA |
| 58 | K. ArtisKaleb Artis | DT | 6-4 | 323 | Soph | Westbury, NY |
| 51 | H. BeamonHakeem Beamon | DT | 6-3 | 285 | Sr | Midlothian, VA |
| 39 | T. BlandingTy Blanding | DT | 6-1 | 286 | Fr | Bronx, NY |
| 94 | D. CookDe'Andre Cook | DT | 6-4 | 286 | Fr | Washington, DC |
| 97 | T. CunninghamT.A. Cunningham | DT | 6-5 | 280 | Fr | Atlanta, GA |
| 28 | Z. DurantZane Durant | DT | 6-1 | 290 | Jr | Orlando, FL |
| 50 | A. Ford Jr.Alonzo Ford Jr. | DT | 6-2 | 319 | Sr | Richmond, VA |
| 54 | X. GilliamXavier Gilliam | DT | 6-2 | 306 | Fr | Montgomery Village, MD |
| 99 | C. IzzardCoziah Izzard | DT | 6-3 | 310 | Sr | Columbia, MD |
| 91 | D. J-ThomasDvon J-Thomas | DT | 6-1 | 304 | Sr | Burtonsville, MD |
| 88 | S. SiafaSam Siafa | DT | 6-4 | 292 | Soph | Downingtown, PA |
| 49 | B. ChizmarBen Chizmar | LB | 6-0 | 224 | Jr | Gibsonia, PA |
| 0 | D. DeLucaDominic DeLuca | LB | 6-1 | 228 | Jr | West Pittston, PA |
| 37 | B. DeeBeckham Dee | LB | 6-1 | 231 | Fr | Pittsburgh, PA |
| 43 | T. ElsdonTyler Elsdon | LB | 6-2 | 232 | Sr | Frackville, PA |
| 30 | K. JacksonKari Jackson | LB | 6-1 | 246 | Fr | West Bloomfield, MI |
| 48 | K. KeysKaveion Keys | LB | 6-2 | 230 | Fr | Richmond, VA |
| 41 | K. KingKobe King | LB | 6-1 | 251 | Jr | Detroit, MI |
| 14 | T. MillsTyrece Mills | LB | 6-1 | 209 | Sr | Philadelphia, PA |
| 45 | J. PrytsJackson Pryts | LB | 6-3 | 206 | Soph | Hermitage, PA |
| 24 | T. RobinsonTa'Mere Robinson | LB | 6-3 | 230 | Fr | Pittsburgh, PA |
| 13 | T. RojasTony Rojas | LB | 6-2 | 239 | Soph | Fairfax, VA |
| 40 | A. SpecaAnthony Speca | LB | 6-1 | 230 | Fr | Bridgeville, PA |
| 32 | K. WylieKeon Wylie | LB | 6-2 | 213 | Soph | Philadelphia, PA |
| 38 | W. YatesWinston Yates | LB | 6-2 | 223 | Fr | Moorestown, NJ |
| 23 | A. Belgrave-ShorterAntoine Belgrave-Shorter | CB | 6-0 | 194 | Fr | Jacksonville, FL |
| 29 | A. CollinsAudavion Collins | CB | 5-11 | 178 | Soph | Covington, GA |
| 4 | A. HarrisA.J. Harris | CB | 6-1 | 191 | Soph | Phenix City, AL |
| 3 | J. KimberJalen Kimber | CB | 6-0 | 188 | Sr | Merrillville, IN |
| 5 | C. MillerCam Miller | CB | 6-0 | 182 | Jr | Fernandina Beach, FL |
| 12 | J. MitchellJon Mitchell | CB | 5-11 | 191 | Fr | Jacksonville, FL |
| 7 | Z. TracyZion Tracy | CB | 5-11 | 183 | Soph | Hempstead, NY |
| 16 | E. Washington IIElliot Washington II | CB | 5-11 | 194 | Soph | Venice, FL |
| 17 | K. Woseley Jr.Kenny Woseley Jr. | CB | 5-10 | 167 | Fr | Philadelphia, PA |
| 31 | K. DinkinsKolin Dinkins | S | 6-2 | 203 | Soph | Wexford, PA |
| 39 | J. GreenJashaun Green | S | 6-1 | 171 | Soph | State College, PA |
| 28 | K. KiesewetterKarson Kiesewetter | S | 5-10 | 191 | Fr | Altoona, PA |
| 10 | D. LaneDejuan Lane | S | 6-2 | 203 | Fr | Jessup, MD |
| 8 | D. NelsonDaKaari Nelson | S | 6-3 | 217 | Fr | Livingston, AL |
| 27 | L. Payne Jr.Lamont Payne Jr. | S | 6-0 | 196 | Fr | Carnegie, PA |
| 1 | J. ReedJaylen Reed | S | 6-0 | 209 | Sr | Detroit, MI |
| 21 | V. ToureVaboue Toure | S | 6-1 | 212 | Fr | Pleasantville, NJ |
| 6 | Z. WheatleyZakee Wheatley | S | 6-2 | 200 | Jr | Crofton, MD |
| 40 | P. WilliamsPatrick Williams | S | 6-0 | 197 | Soph | Brooklyn, NY |
| 2 | K. Winston Jr.Kevin Winston Jr. | S | 6-2 | 205 | Jr | Columbia, MD |
Special Teams
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|
| 94 | R. BarkerRyan Barker | K | 6-2 | 195 | Fr | Landenberg, PA |
| 91 | C. MeyerChase Meyer | K | 5-10 | 183 | Jr | Los Angeles, CA |
| 93 | S. SahaydakSander Sahaydak | K | 6-0 | 188 | Jr | Bethlehem, PA |
| 96 | M. GrohMitchell Groh | P | 6-1 | 191 | Jr | Dallastown, PA |
| 99 | G. NwosuGabriel Nwosu | P | 6-6 | 280 | Jr | Derwood, MD |
| 95 | R. ThompsonRiley Thompson | P | 6-1 | 221 | Jr | Melbourne, Australia |
| 92 | A. DufaultAndrew Dufault | LS | 6-1 | 232 | Fr | Westwood, MA |
| 48 | T. DuzanskyTyler Duzansky | LS | 6-4 | 217 | Jr | Wheaton, IL |
| 47 | W. PattonWill Patton | LS | 6-4 | 245 | Soph | New Castle, PA |
| 35 | B. Sokach-MinnickBlaise Sokach-Minnick | LS | 6-3 | 219 | Soph | West Pittston, PA |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGiaqKScmrSmecWopq2akaG5cMDEmqSsZ4CIonC8xKelZquklsGmec2iq62Znq56rbXOp6poqp%2Bowaa%2Bjg%3D%3D